Color Picker | Determination of color camera or images from a plurality of add. function



Rep: (62)
Color picker
Version: 4.2.2

Last update of the program in the header:27.01.2019

Attached Image

Screenshots
Attached Image
Attached Image
Attached Image
Attached Image
Attached Image
Attached Image

Short description:
Simple and convenient application to determine the color.

Description:
Color Picker is a simple and convenient application for determining color through the camera or in the image.

Define color from multiple color palettes. In the base of colors more than 1000+ records from the most famous color palettes: Common colors, RAL Classic, HTML (W3C), Material Design and Traditional Japanese colors. At definition of the name of color the name of the most similar color from the chosen palette is displayed. Not sure what to choose? Use the Universal Color Preferences palette, which contains all the most well-known colors.

Dynamic sight. Just swipe your finger across the screen to change the scope. You can quickly find out the color at the center point or the average color of the entire selected area.

Define color in photos and images. Open the images you need and define / save the desired color anywhere on the image.

See extended color data. Just click on the triangle icon to go to advanced mode. It displays the color temperature, brightness, color value in various color models (RGB, CMYK, HSV and many others), as well as the degree of color matching (in percent) with the most similar color from the selected color palette.

Color details page. In addition to the extended data, it displays a list of similar colors. And the colors you have saved can be edited (do not forget to save the changes).

Search and browse colors in the database. Thanks to the search for the selected color palette, you will quickly find the desired color in the database.

* Denial of responsibility. Samples of colors may differ significantly from the originals due to the peculiarities of color rendition. All colors are presented for informational purposes only. Do not use these values ​​where it is necessary to match colors with high accuracy.


Android required: 4.1.0
Russian interface: Yes

Developer: Mikhail Gribanov
Google Play: https://play.google.com/store/apps/details?id=gmikhail.colorpicker


Download: Version: 4.2.2 Attached fileapp-release.apk (5.82 MB)


Past versions
Version: 4.2.0 Attached fileapp-release.apk (5.81 MB)

Version: 4.1.11 Attached fileapp-release.apk (5.45 MB)

Version: 4.1.2 Attached fileapp-release.apk (5.45 MB)

version: 4.1.1 Attached fileapp-release.apk (5.45 MB)

Version: 4.0.2 Attached fileapp-release.apk (5.44 MB)

Version: 4.0.0 Attached fileapp-release.apk (5.44 MB)

Version: 3.3.1 Attached fileapp-release.apk (5.29 MB)

Version: 3.2.1 Attached fileapp-release.apk (5.29 MB)

version: 3.1.4 Attached fileapp-release.apk (5.28 MB)

Version: 3.0.0 Attached fileapp-release.apk (5.26 MB)

version: 2.8.1 Attached fileapp-release.apk (3.37 MB)

version: 2.7.0 Attached fileapp-release.apk (3.48 MB)

version: 2.6.1 Attached fileapp-release.apk (3.57 MB)

version: 2.6.0 Attached fileapp-release.apk (3.56 MB)

Version: 2.5.0 Attached fileapp-release.apk (3.55 MB)

Version: 2.3.0 Attached fileapp-release.apk (3.53 MB)

Version: 2.2.0 Attached fileapp-release.apk (3.5 MB)

Version: 2.1.0 Attached fileapp-release.apk (3.5 MB)

Version: 2.0.8 Attached fileapp-release.apk (3.49 MB)

Version: 2.0.0 Attached fileapp-release.apk (3.51 MB)

Version: 1.2.0 Attached filecolor_picker1.2.0.apk (3.05 MB)

version: 1.1 Attached filecolor_picker_1.1.apk (3.02 MB)

version: 1.0 Attached fileapp-release.apk (3.02 MB)


Attached files

Attached fileapp-release.apk(5.81 MB)


Post has been editedgmikhail94 - 09.02.20, 16:09
Reason for editing: New version



Rep: (1)
I do not know what a square photographed vstroinym normal application program is not clear what.
In daylight the same.

Attached images
Attached Image
Attached Image


Post has been editedjakuchma - 06.09.17, 00:17



Rep: (1)
As I understand it in the right corner of the entire image is repeated. And it breaks things like color.
I do not know, if you look closely you can see.

Attached images
Attached Image


Post has been editedjakuchma - 06.09.17, 00:27



Rep: (62)
* jakuchma, uh, the first time I meet such a bug. Third-party cameras are working properly? For instance, Open camera .



Rep: (1)
Yes it works. I have 5 Android can out of it?



Rep: (62)
* jakuchma, I do not think it works for 5-7, no one of these bugs were reported. By the way, what kind of device? Samsung Galaxy Ace GT-S5830i profile specified does not match any of the OS version of any resolution of the screen.

PS: in the console developer errors have been reported in the past day. In google, too, I could not find anything about this bug. Maybe something hardware-dependent or associated with a particular firmware, no other ideas ВЇ \ _ (гѓ„) _ / ВЇ



Rep: (1)
Here. The wife redmi 3c operating normally. Strongly not zamarachivatsya. Soon a new stitching will click it, and I think everything will be fine. But the most interesting)

Attached images
Attached Image


Post has been editedjakuchma - 06.09.17, 21:55



Rep: (62)
Version 2.2.0

* Added the size of the field of sight change. Just swipe your finger across the screen. Now you can quickly and easily determine the color of the central point and the selected area.
* Noise filter is removed as unnecessary.
* Minor bug fixes and improvements.



Rep: (1)
Here's Redmi note 4

Attached images
Attached Image
Attached Image



Rep: (62)
Version 2.3.0

* Added White Balance.
* Added the maximum brightness when the camera work (see. Settings).


* jakuchma, I still look for / ask around in the forums, but so far I have no idea what was going on: scratch_one-s_head:

Post has been editedSTALKER2011x - 09.09.17, 14:07



Rep: (62)
* jakuchma,
I received several similar reviews. Probably the reason MIUI (the only thing that connects all the reviews and devices). It seems like there API works with the camera is somehow different from the usual. But I do not have devices with MIUI on board to test, and the details of the differences I found.

Who has a problem MIUI and above - please send via adb logcat work , From the moment of start-up and a couple of seconds with a flashing thumbs, there can something clear. If not installed Android SDK but have a desire to help - write to the PM, I will help, to view the log only adb enough to run without installing anything.

In any case - in the log can be personal information, so review it before publication.

---

Update. I got rid of the log, although it does not clarify: /
Leave here, maybe someone will be able to understand what was going on:

Log
10-02 16: 08: 50.632 11772 583 D QCameraParameters: int32_t qcamera :: QCameraParameters :: setNumOfSnapshot (): nBurstNum = 1, nExpnum = 1
10-02 16: 08: 50.632 583 11772 E QCamera2HWI: int qcamera :: QCamera2HardwareInterface :: commitParameterChanges (), mParameters.isMorphoHDREnabled () 0
10-02 16: 08: 50.632 11772 583 D QCameraMorphoPostProc: Enable ++, enable 0
10-02 16: 08: 50.632 583 11772 E QCameraMorphoPostProc: Enable: nothing to changed!
10-02 16: 08: 50.632 11772 583 D QCameraMorphoPostProc: Enable ++, enable 0
10-02 16: 08: 50.632 583 11772 E QCameraMorphoPostProc: Enable: nothing to changed!
10-02 16: 08: 50.632 583 11772 E QCamera2HWI: int qcamera :: QCamera2HardwareInterface :: commitParameterChanges (), mParameters.isMorphoHHTEnabled () 0
10-02 16: 08: 50.632 11772 583 D QCameraMorphoPostProc: Enable ++, enable 0
10-02 16: 08: 50.632 583 11772 E QCameraMorphoPostProc: Enable: nothing to changed!
10-02 16: 08: 50.647 11789 616 E mm-camera:: cpp_hardware_set_clock: Set clock 356 160 000 000 209 952 000 BW abg BW inst 209 952 000
10-02 16: 08: 50.648 11789 616 D mm-camera: cpp_hw_params_update_wnr_params: 6505, invalid trigger input 0.000000
10-02 16: 08: 50.652 11692 11692 I Finsky: [1] com.google.android.finsky.utils.ad.onTrimMemory (2): Memory trim requested to level 10
10-02 16: 08: 50.666 583 11832 I QCamera2HWI: [KPI Perf] static void qcamera :: QCamera2HardwareInterface :: preview_stream_cb_routine (mm_camera_super_buf_t *, qcamera :: QCameraStream *, void *): PROFILE_FIRST_PREVIEW_FRAME
10-02 16: 08: 50.670 11807 616 E mm-camera: iface_util_calc_cds_trigger:<cds_debug>HAL CDS mode on
10-02 16: 08: 50.670 11807 616 E mm-camera: iface_util_calc_cds_trigger:<cds_debug>take CDS! request enb = 1, curr enb = 0 0.000000 curr_triiger, lowlight_start 385.000000, 428.000000 lowlight_end
10-02 16: 08: 50.672 11781 616 E mm-camera-isp2: bf_stats47_stats_config_update: 2650 roi from 3a
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 934 y for x h 422 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 934 y 422 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1711 error: invalid x 1027 for y 422 w 92 h 92 Changed x 1026
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1026 422 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1026 y 422 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1120 422 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1120 y 422 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1711 error: invalid x 1213 for y 422 w 92 h 92 Changed x 1212
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1212 422 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1212 y 422 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1306 422 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1306 y 422 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1725 error: invalid y 515 for x w 934 92 h 514 92 Changed y
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 934 y for x h 514 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 934 y 514 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1711 error: invalid x 1027 for y 515 w 92 h 92 Changed x 1026
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1725 error: invalid y 515 for x 1026 w 92 h 92 514 Changed y
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1026 514 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1026 y 514 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1725 error: invalid y 515 for x 1120 w 92 h 92 514 Changed y
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1120 514 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1120 y 514 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1711 error: invalid x 1213 for y 515 w 92 h 92 Changed x 1212
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1725 error: invalid y 515 for x 1212 w 92 h 92 514 Changed y
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1212 514 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1212 y 514 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1725 error: invalid y 515 for x 1306 w 92 h 92 514 Changed y
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1306 514 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1306 y 514 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 934 y for x h 608 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 934 y 608 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1711 error: invalid x 1027 for y 608 w 92 h 92 Changed x 1026
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1026 608 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1026 y 608 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1120 608 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1120 y 608 w 91 91 Changed h
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1711 error: invalid x 1213 for y 608 w 92 h 92 Changed x 1212
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1212 608 h 92 91 Changed w
10-02 16: 08: 50.673 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1212 y 608 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1306 608 h 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1306 y 608 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1725 error: invalid y 701 for x w 934 92 h 700 92 Changed y
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 934 y for x h 700 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 934 y 700 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1711 error: invalid x 1027 for y 701 w 92 h 92 Changed x 1026
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1725 error: invalid y 701 for x 1026 w 92 h 92 700 Changed y
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1026 700 h 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1026 y 700 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1725 error: invalid y 701 for x 1120 w 92 h 92 700 Changed y
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1120 700 h 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1120 y 700 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1711 error: invalid x 1213 for y 701 w 92 h 92 Changed x 1212
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1725 error: invalid y 701 for x 1212 w 92 h 92 700 Changed y
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1212 700 h 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1212 y 700 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1725 error: invalid y 701 for x 1306 w 92 h 92 700 Changed y
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1306 700 h 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1306 y 700 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 934 y for x h 794 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 934 y 794 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1711 error: invalid x 1027 for y 794 w 92 h 92 Changed x 1026
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1026 794 h 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1026 y 794 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1120 794 h 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1120 y 794 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1711 error: invalid x 1213 for y 794 w 92 h 92 Changed x 1212
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1212 794 h 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1212 y 794 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1732 error: invalid w 92 y for x 1306 794 h 92 91 Changed w
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_validate_roi_boundary: 1739 error: invalid h 92 for x 1306 y 794 w 91 91 Changed h
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_sort_ending_pixel_order: 2138 i_start = 1199393
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: bf_stats47_sort_ending_pixel_order: 2138 i_start = 1199485
10-02 16: 08: 50.674 11781 616 E mm-camera-isp2: be_stats44_trigger_update: 447 failed Denomitor is zero hnum 0 0 vnum
10-02 16: 08: 50.675 11781 616 E mm-camera-isp2: bg_stats44_trigger_update: 404 bg_rgn_width 36 bg_rgn_height 27
10-02 16: 08: 50.675 11781 616 E mm-camera-isp2: abf40_trigger_update: 587 aec_ratio.ratio = 0.000000


Post has been editedSTALKER2011x - 05.10.17, 15:04
Reason for editing: Log



Rep: (62)
Released a test update in Google Play. For those who, for whatever reason, do not use it - apk attached to this post.

Version 2.5.0

For test purposes added sizing preview camera settings. If previously you have had problems with a preview camera (flashing, strip, etc.), try to reduce its size. If this works - please let us know.


Attached fileapp-release.apk(3.55 MB)



Rep: (4)
Unclear - I from a user perspective.

Posted on 10/06/2017, 20:10:

Unclear - I from a user perspective.



Rep: (62)
Several users have confirmed that the change in the size of the preview solves the problem with its image (band, flashing, etc.). He added in this version of the cap as a stable update.

* Shuyup, This update is for those who have a preview of the camera to malfunction. For all other users will be old - the application automatically selects the optimal size of the preview. Just now it can change in case.

Attached Image


Post has been editedSTALKER2011x - 08.10.17, 09:38



Rep: (45)
Posted in Market. Glossy or dotted surface - fixed bugs



Rep: (62)
* Tyumen, just in case I will specify, increasing scope and the number of pixels tried? Of course, the color is determined not perfect (as described in the specification and preferences), but as for me - quite acceptable for everyday tasks. For more accurate calibration, have exposure lock (to change the brightness of the color is not skipped), and manual white balance (to automatically knocked color white balance).

PS: made a couple of screenshots surface gloss and fine detail.

Screenshots
Attached Image
Attached Image
Attached Image


Post has been editedSTALKER2011x - 09.10.17, 16:19



Rep: (1)
Author fellow, he finished off yet. Here are the results

Attached images
Attached Image



Rep: (4)
jakuchma @ 09.10.2017, 16:12*
Author fellow, he finished off yet. Here are the results

I agree completely about the author of the program. Rarely are there.



Rep: (62)
Version 2.6.0

* Updated the extended mode (with the triangle icon). Added a visual representation for most parameters.
* Added the ability to change the size of the active sight extended mode. Just swipe your finger on the right hand side of the screen free from extended mode.
* Improved copying text in the colors of the details (now it is easier to distinguish).
* Other minor improvements and bug fixes.


If you liked the app, please do not forget to appreciate it :)
And due to the fact that long corrected the bug with a preview camera on some devices, the rating dropped to 3.6 and does not rise for a long time :(

A couple of screenshots of the updated advanced mode for clarity:

Attached Image
Attached Image


A word of advice: when a high update rate (if your device is not slow) you can now clearly see how stable is determined by color, by how gallop sliders. And if anything - to quickly change the size of sight for optimal calculation of the average color.



Rep: (4)
* STALKER2011x, the color temperature is not too high? I look at your spoiler.
By the way, the correct image (screenshot) do?



Rep: (62)
* Shuyup, I removed the image from the monitor (and there is a cool blue light), so all the values ​​inaccurate :)

In short - everything there is correct (as it is possible to calculate the correct color temperature of the color). If you take the color from the image - the site does not calculated.

Generally, there are two tests - the possibility of calculating the formula (just entering a check range) and the correctness of the calculated value (obtained by inversely calculate the color temperature and color if it is very different - mean value meaningless). Previously in such cases it was written, "The color is too far from the Planck curve," but many do not understand what that means, so replaced a total error "Out of Range" to make it clearer.

PS: if you're interested, "too far away from the Planck curve," meaning that the color is too far from the center of the arc at thethis image. For example, it is possible to calculate the color temperature, but it will be meaningless to the green.

PSS: in the application to take pictures / screenshots can not (I did not manage to overcome the huge mnogosekundny lag during image saving (even if all operations are done in a background thread), so put off this feature in the closet). I made a screenshot standard phone means. Typically, this power button + volume down (or up).

Post has been editedSTALKER2011x - 22.10.17, 10:28


Full version    

Help     rules

Time is now: 02/17/20, 05:20